Hole | Time | Player | Player | Player |
1st | 09:30 | Owen Meeds (1.8) St Neots Golf Club | James McLaughlin (-1.5) Ely City Golf Club | Jade Guest (2.2) Gog Magog Golf Club |
1st | 09:38 | Alfie Guy-Pinkney (0.5) Ely City Golf Club | Oscar Earle (4.4) Letchworth Golf Club | Oliver Brunt (1.8) The Gog Magog Golf Club |
1st | 09:46 | Lucas Bickers (1.2) Nene Park Golf Club | Daniel Clarke (5.0) Nene Park Golf Club | Ella Mason (-0.2) Ely City Golf Club |
1st | 09:54 | George Whitehall (1.1) Links Golf Club (Newmarket) | Teddy Hall (-5.2) Bury St Edmunds Golf Club | Michael Wood (-0.3) Peterborough Milton Golf Club |
1st | 10:02 | Charlie Carter (7.1) Saffron Walden Golf Club | Corey Dann (2.3) Nene Park Golf Club | Cameron Nixon (4.1) St Ives (Hunts) Golf Club |
1st | 10:10 | Matthew Peer (1.8) Bourn Golf Club | Morgan Tritton (8.9) Gog Magog Golf Club | Rhys Leggatt (4.4) Gedney Hill Golf Club |
1st | 10:18 | Samuel Balaam (3.5) Peterborough Milton Golf Club | Lucy Pepper (3.7) Gog Magog Golf Club | |
1st | 10:26 | Jake Plumb (-4.7) The Gog Magog Golf Club | Jade Roberts (7.2) Peterborough Milton Golf Club | Harrry O'Shea (-0.1) Links Golf Club (Newmarket) |
1st | 10:34 | Anna Guest (10.1) Gog Magog Golf Club | James Edwards (4.4) Bourn Golf Club | Harry McDonnell (0.3) St Neots Golf Club |
Hole | Time | Player | Player | Player |
10th | 09:30 | Bailey Slender (11.6) Searles Resort Golf Club | Thomas Milton (4.9) Bourn Golf Club | Jack Yates (6.6) Ely City Golf Club |
10th | 09:38 | Owen Charge (19.1) St Ives (Hunts) Golf Club | Alfie Edgson (5.2) Heacham Manor | W McKernan (0.7) Saffron Walden |
10th | 09:46 | Callum Ford (10.6) Nene Park Golf Club | Jessica Sporle (2.0) John O'Gaunt Golf Club | Harry Howell (0.2) The Gog Magog Golf Club |
10th | 09:54 | Alfred Pipe (24.0) St Ives (Hunts) Golf Club | Tom Smith (8.0) Girton Golf Club | Ryan Burry (18.1) St Ives (Hunts) Golf Club |
10th | 10:02 | | Lynden Dalby (20.7) Nene Park Golf Club | Tyler Burr (17.4) Nene Park Golf Club |
10th | 10:10 | Adam Barker (2.3) Peterborough Milton Golf Club | William Powell (16.0) Girton Golf Club | Rohan Neat (-0.9) Ely City Golf Club |
10th | 10:18 | Max Bicknell (16.9) St Neots Golf Club | James Martin (13.6) Peterborough Milton Golf Club | Maddy Roitman (37.4) Bourn Golf Club |
10th | 10:26 | Oliver Clarke (0.2) Peterborough Milton Golf Club | Alasdair Large (26.1) John O'Gaunt Golf Club | Jake Gough (13.1) St Neots Golf Club |
10th | 10:34 | | | |
Reserve players
No reserve players